CRE DECENTRALIZED
13 Units of 3BR | 3.5ba | 15,918 sf
12 Bed 6 Bath 5,102 SF
5 Bed 2 Bath 2,107 SF
4 Bed 4.5 Bath 3,339 SF
2 Bed 1 Bath 850 SF
4 Bed 2.5 Bath 1594 SF
4 Bed 3.5 Bath 2,113 SF
3 Bed 2.5 Bath 2,365 SF
3 Bed 2 Bath 1,573 SF
4BR | 2.5ba | 1,979 sf
5BR | 3BA | 2,963 sf
4BR | 3BA | 2,237 sf
5BR | 3BA | 2,504 sf
6BR | 3BA | 3,176 sf
3BR | 2BA | 1,718 sf
3BR | 2BA | 1,690 sf
4BR | 3BA | 2,689 sf
4BR | 3BA | 2274 sf
2BR | 2.5BA | 1,030 sf
4BR | 3BA | 2,867 sf
3BR | 2.5BA | 1,771 sf
2BR | 2BA | 2,274 sqft
Join our mailing list to get latest real estate market updates!